Results
Winners
Fist Place- Little Green BATS - The Netherlands
- RoboLog3D - Japan
- Strive - China
First Round
| Single Round Robin | ||||||
| Borregos3D | Strive | RoboLog | BATS | JMU3D | Nexus3D | |
| Borregos3D | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Strive | 0-0 | 0-0 | 0-0 | 0-0 | ||
| RoboLog | 0-0 | 3-0 | 0-0 | |||
| BATS | 0-0 | 0-0 | ||||
| JMU3D | 0-0 | |||||
| Nexus3D | ||||||
| Tie breakers: walking challenges | ||||||
| BATS | 6.9799 | |||||
| Strive | 18.5202 | |||||
| JMU3D | 44.6008 | |||||
| Borregos3D | 74.1396 | |||||
| Nexus3D | Crashed | |||||
Third and fourth place
- Strive 0 - JMU3D 0
| Tie breakers: walking challenges | ||||||
| Strive | 19.44 | |||||
| JMU3D | 27.3604 | |||||
First and second place
- BATS 0 - RoboLog 0
| Tie breakers: walking challenges | ||||||
| BATS | 8.5 | |||||
| RoboLog | 20.24 | |||||